DEMO DATA
Newsletter inventory
2026-08-09 00:21 UTC → 2026-11-07 00:21 UTC (90 days) · complete · All totals match
7
observed publications
0
provisional publications
148
subscription messages
112
of those unread
164
messages scanned
Categories
Publications
| Publication | Category | Received | Unread | Confidence | Status |
|---|---|---|---|---|---|
Field Notes DailySenders: daily@mailhost.example Grouped by: List-ID fieldnotes.mailhost.example Example: “Field Notes Daily: River otters return” · 2026-11-06 19:33 UTC · message field-html | Newsletter | 65 | 51 | high | observed |
Byte GardenSenders: hello@mailhost.example Grouped by: List-ID bytegarden.mailhost.example Example: “Byte Garden #120: A new open-source editor reaches 1.0” · 2026-11-06 16:58 UTC · message garden000 | Newsletter | 26 | 20 | high | observed |
Mapleleaf CoffeeSenders: deals@mapleleaf.example Grouped by: exact sender address, no List-ID Example: “10% off single-origin beans this weekend” · 2026-11-06 16:18 UTC · message maple000 | Promotion | 15 | 14 | medium | observed |
The Quiet LedgerSenders: weekly@quietledger.example Grouped by: List-ID ledger.quietledger.example Example: “The Quiet Ledger: Rates hold steady as inflation cools” · 2026-11-06 16:24 UTC · message ledger000 | Newsletter | 14 | 9 | high | observed |
Orbit WeeklySenders: editor@orbitweekly.example Grouped by: List-ID news.orbitweekly.example Example: “Orbit Weekly: Reader mailbag” · 2026-11-06 14:45 UTC · message orbit-injection | Newsletter | 13 | 6 | high | observed |
Trailhead OutfittersSenders: news@trailhead.example Grouped by: exact sender address, no List-ID Example: “New arrivals: rain shells sale” · 2026-11-06 16:51 UTC · message trail000 Other mail from this identity (not counted): Transactional 6 | Promotion | 12 | 10 | medium | observed |
Pixel ForgeSenders: updates@pixelforge.example Grouped by: List-ID updates.pixelforge.example Example: “What's new in Pixel Forge 4.0: release notes” · 2026-11-06 16:18 UTC · message forge000 | Product update | 3 | 2 | high | observed |
Click a column to sort and a name for details. Observed groups have a List-ID or repeated unsubscribe evidence; provisional groups have weaker evidence.
Coverage
171
unique IDs discovered
6
excluded (window or labels)
2
never sent to OpenAI
162
classified
0
unresolved or pending
0
tokens used (actual)
Notes
- This inventories observed email. It does not prove current or paid subscription status.
- Gmail is a changing mailbox, not a snapshot: messages and flags can change during a scan.
- Unread means the Gmail UNREAD flag when observed, not that you never read the message.
- Publication counts are grouped by Python rules; categories and names are model judgments.
- 2 in-scope messages had no bulk-mail signal and were not sent to OpenAI. They are unclassified, not proven non-newsletters.
- 1 messages were classified from a body excerpt (2000 characters at most).
- 1 listed messages could not be read, probably because they were deleted during the scan.
Generated 2026-11-07T00:21:33+00:00 · Unread observed 2026-11-07T00:21:33+00:00 · Model gpt-6-luna